The campus of texas a m university also known as aggieland is situated in college station texas united states.
													
																	Texas a m campus size. 
									
	
		
	
																	Texas a m s designation as a land sea and space grant institution the only university in texas to hold all three. 
																	The core of the a m campus occupies almost 1 580 acres more than three times the size of the. 
																	64 300 corps of cadets. 
																	It has a total undergraduate enrollment of 53 791 its setting is city and the campus size is 5 200 acres. 
															
													
									
	
		
	
																	2 311 commissions more officers than any institution other than the nation s service academies. 
																	To top that off a m s kyle field dominates as the largest college football stadium in texas and one of the largest in the u s. 
																	Texas a m at college station founded in 1876 is a public comprehensive university. 
																	Aggieland s major roadway is state highway 6 and several smaller state highways and farm to market roads connect the. 
															
													
									
	
		
	
																	Total enrollment fall 2019. 
																	And with a fall 2016 enrollment of more than 66 000 a m also has more students than any other college or university in texas. 
																	Texas a m university s interactive campus map and virtual tours. 
																	As of 2020 texas a m s student body is the largest in the united states. 
															
													
									
	
		
	
																	At 5 115 acres texas a m boasts the biggest college campus in texas. 
																	54 476 graduate professional. 
																	Located in the heart of the houston dallas austin triangle and within a two hour drive of 26 million of the state s 28 million residents texas a m s main campus in college station is home to more than 69 000 students. 
																	Comprising 5 115 acres the a m campus in college station ranks as the largest college campus in texas. 
															
													
									
	
		
	
																	Texas a m university is a public institution that was founded in 1876. 
																	It is one of the few institutions holding triple federal designations as a land sea and space grant university. 
																	Texas a m university texas a m or a m is a public research university in college station texas it was founded in 1876 and became the flagship institution of the texas a m university system in 1948. 
																	About 509 000 college station campus.